Materials Stocks: Compare Returns of S&P 500 to Galiano Gold Inc. (GAU)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and GAU | ||
---|---|---|
S&P 500 | GAU | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $1.54 |
End Date | Dec-01-2024 | Dec-10-2024 |
End Price | $6,090.27 | $1.34 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | May-31-2022 |
Min Price | $2,503.97 | $0.39 |
Max Date | Dec-01-2024 | Jul-29-2016 |
Max Price | $6,090.27 | $4.36 |
Total Return | 123.30% | -12.99% |
Annualized Return | 8.29% | -1.37% |
Current Value of $1,000 Purchase | $2,233 | $870 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.86% | -8.70% |
Minimum Return | -25.54% | -91.07% |
Maximum Return | 143.22% | 372.64% |
Number Profitable Returns | 6,531 | 2,352 |
Percent Profitable Returns | 89.96% | 32.40% |
Number Unprofitable Returns | 729 | 4,908 |
Percent Unprofitable Returns | 10.04% | 67.60% |
Profitable to Unprofitable Returns Ratio | 8.96 | 0.48 |
GAU Performance Table and Chart
GAU Dollar-cost Average
GAU Trendline Chart
GAU Moving Average Chart
GAU Stock Return Map - See Patterns of Gains and Losses
GAU Stock Returns/Purchase Dates