Market Cap Rank: Compare Returns of S&P 500 to Workday, Inc. (WDAY)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and WDAY | ||
---|---|---|
S&P 500 | WDAY | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $81.61 |
End Date | Dec-01-2024 | Dec-04-2024 |
End Price | $6,047.16 | $268.87 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Feb-29-2016 |
Min Price | $2,503.97 | $60.45 |
Max Date | Dec-01-2024 | Feb-29-2024 |
Max Price | $6,047.16 | $294.66 |
Total Return | 121.72% | 229.46% |
Annualized Return | 8.22% | 12.55% |
Current Value of $1,000 Purchase | $2,217 | $3,295 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 75.24% |
Minimum Return | -25.54% | -51.87% |
Maximum Return | 141.50% | 387.44% |
Number Profitable Returns | 6,531 | 6,128 |
Percent Profitable Returns | 89.96% | 84.41% |
Number Unprofitable Returns | 729 | 1,132 |
Percent Unprofitable Returns | 10.04% | 15.59% |
Profitable to Unprofitable Returns Ratio | 8.96 | 5.41 |
Can't open csv file that contains stock symbols test.