Market Cap Rank: Compare Returns of S&P 500 to The Progressive Corporation (PGR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PGR | ||
---|---|---|
S&P 500 | PGR | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $21.05 |
End Date | Dec-01-2024 | Dec-03-2024 |
End Price | $6,047.16 | $262.61 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-30-2015 |
Min Price | $2,503.97 | $20.24 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,047.16 | $268.88 |
Total Return | 121.72% | 1,147.78% |
Annualized Return | 8.22% | 28.44% |
Current Value of $1,000 Purchase | $2,217 | $12,478 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 170.35% |
Minimum Return | -25.54% | -15.08% |
Maximum Return | 141.50% | 1,228.77% |
Number Profitable Returns | 6,531 | 7,058 |
Percent Profitable Returns | 89.96% | 97.22% |
Number Unprofitable Returns | 729 | 202 |
Percent Unprofitable Returns | 10.04% | 2.78% |
Profitable to Unprofitable Returns Ratio | 8.96 | 34.94 |
Can't open csv file that contains stock symbols test.