Market Cap Rank: Compare Returns of S&P 500 to RELX PLC (RELX)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and RELX | ||
---|---|---|
S&P 500 | RELX | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $13.56 |
End Date | Dec-01-2024 | Dec-04-2024 |
End Price | $6,047.16 | $47.97 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Aug-31-2015 |
Min Price | $2,503.97 | $13.15 |
Max Date | Dec-01-2024 | Dec-04-2024 |
Max Price | $6,047.16 | $47.97 |
Total Return | 121.72% | 253.72% |
Annualized Return | 8.22% | 13.35% |
Current Value of $1,000 Purchase | $2,217 | $3,537 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 54.62% |
Minimum Return | -25.54% | -23.78% |
Maximum Return | 141.50% | 264.87% |
Number Profitable Returns | 6,531 | 6,765 |
Percent Profitable Returns | 89.96% | 93.18% |
Number Unprofitable Returns | 729 | 495 |
Percent Unprofitable Returns | 10.04% | 6.82% |
Profitable to Unprofitable Returns Ratio | 8.96 | 13.67 |
Can't open csv file that contains stock symbols test.