Market Cap Rank: Compare Returns of S&P 500 to Mondelez International, Inc. (MDLZ)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and MDLZ | ||
---|---|---|
S&P 500 | MDLZ | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $29.61 |
End Date | Dec-01-2024 | Dec-04-2024 |
End Price | $6,047.16 | $63.27 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-30-2015 |
Min Price | $2,503.97 | $28.72 |
Max Date | Dec-01-2024 | Apr-28-2023 |
Max Price | $6,047.16 | $74.00 |
Total Return | 121.72% | 113.69% |
Annualized Return | 8.22% | 7.82% |
Current Value of $1,000 Purchase | $2,217 | $2,137 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 39.18% |
Minimum Return | -25.54% | -16.72% |
Maximum Return | 141.50% | 157.61% |
Number Profitable Returns | 6,531 | 6,538 |
Percent Profitable Returns | 89.96% | 90.06% |
Number Unprofitable Returns | 729 | 722 |
Percent Unprofitable Returns | 10.04% | 9.94% |
Profitable to Unprofitable Returns Ratio | 8.96 | 9.06 |
Can't open csv file that contains stock symbols test.