Market Cap Rank: Compare Returns of S&P 500 to MercadoLibre, Inc. (MELI)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and MELI | ||
---|---|---|
S&P 500 | MELI | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $126.39 |
End Date | Dec-01-2024 | Dec-03-2024 |
End Price | $6,047.16 | $1,929.49 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,503.97 | $90.39 |
Max Date | Dec-01-2024 | Aug-30-2024 |
Max Price | $6,047.16 | $2,061.66 |
Total Return | 121.72% | 1,426.57% |
Annualized Return | 8.22% | 31.04% |
Current Value of $1,000 Purchase | $2,217 | $15,266 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 316.30% |
Minimum Return | -25.54% | -65.90% |
Maximum Return | 141.50% | 2,180.81% |
Number Profitable Returns | 6,531 | 6,508 |
Percent Profitable Returns | 89.96% | 89.64% |
Number Unprofitable Returns | 729 | 752 |
Percent Unprofitable Returns | 10.04% | 10.36% |
Profitable to Unprofitable Returns Ratio | 8.96 | 8.65 |
Can't open csv file that contains stock symbols test.