Market Cap Rank: Compare Returns of S&P 500 to GSK plc (GSK)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and GSK | ||
---|---|---|
S&P 500 | GSK | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $32.30 |
End Date | Dec-01-2024 | Dec-10-2024 |
End Price | $6,090.27 | $35.21 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2022 |
Min Price | $2,503.97 | $26.95 |
Max Date | Dec-01-2024 | Apr-29-2022 |
Max Price | $6,090.27 | $50.84 |
Total Return | 123.30% | 9.01% |
Annualized Return | 8.29% | 0.86% |
Current Value of $1,000 Purchase | $2,233 | $1,090 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.86% | 6.15% |
Minimum Return | -25.54% | -46.99% |
Maximum Return | 143.22% | 68.02% |
Number Profitable Returns | 6,531 | 4,637 |
Percent Profitable Returns | 89.96% | 63.87% |
Number Unprofitable Returns | 729 | 2,623 |
Percent Unprofitable Returns | 10.04% | 36.13% |
Profitable to Unprofitable Returns Ratio | 8.96 | 1.77 |
Can't open csv file that contains stock symbols test.