Market Cap Rank: Compare Returns of S&P 500 to CrowdStrike Holdings, Inc. (CRWD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and CRWD | ||
---|---|---|
S&P 500 | CRWD | |
Start Date | Jul-01-2019 | Jul-31-2019 |
Start Price | $2,727.44 | $89.07 |
End Date | Dec-01-2024 | Dec-03-2024 |
End Price | $6,047.16 | $349.95 |
Number Monthly Prices | 66 | 66 |
Min Date | Mar-01-2020 | Dec-31-2019 |
Min Price | $3,203.63 | $49.87 |
Max Date | Dec-01-2024 | Jun-28-2024 |
Max Price | $6,047.16 | $383.19 |
Total Return | 66.11% | 292.89% |
Annualized Return | 9.67% | 28.25% |
Current Value of $1,000 Purchase | $1,661 | $3,929 |
Number Returns | 2,145 | 2,145 |
Average Return | 13.81% | 88.78% |
Minimum Return | -25.54% | -62.64% |
Maximum Return | 88.76% | 668.38% |
Number Profitable Returns | 1,659 | 1,599 |
Percent Profitable Returns | 77.34% | 74.55% |
Number Unprofitable Returns | 486 | 546 |
Percent Unprofitable Returns | 22.66% | 25.45% |
Profitable to Unprofitable Returns Ratio | 3.41 | 2.93 |
Can't open csv file that contains stock symbols test.