MLPs: Compare Returns of S&P 500 to Plains All American Pipeline, L.P. (PAA)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and PAA | ||
---|---|---|
Start Date | Jul-31-2015 | Jul-31-2015 |
Start Price | $177.24 | $19.63 |
End Date | Jul-09-2025 | Jul-09-2025 |
End Price | $624.06 | $18.67 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Mar-31-2020 |
Min Price | $162.21 | $3.48 |
Max Date | Jul-09-2025 | Feb-28-2025 |
Max Price | $624.06 | $19.89 |
Total Return | 252.10% | -4.87% |
Annualized Return | 13.30% | -0.49% |
Current Value of $1,000 Purchase | $3,521 | $951 |
Number Returns | 7,260 | 7,260 |
Average Return | 63.15% | 12.75% |
Minimum Return | -23.93% | -82.24% |
Maximum Return | 284.72% | 470.71% |
Number Profitable Returns | 6,877 | 3,752 |
Percent Profitable Returns | 94.72% | 51.68% |
Number Unprofitable Returns | 383 | 3,508 |
Percent Unprofitable Returns | 5.28% | 48.32% |
Profitable to Unprofitable Returns Ratio | 17.96 | 1.07 |
PAA Performance Table and Chart
PAA Dividend Chart
PAA Dollar-cost Average
PAA Correlation with S&P 500
PAA Trendline Chart
PAA Moving Average Chart
PAA Stock Return Map - See Patterns of Gains and Losses
PAA Stock Returns/Purchase Dates