Industrials Stocks: Compare Returns of S&P 500 to Fastenal Company (FAST)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and FAST | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $8.05 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $41.49 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Sep-30-2015 |
Min Price | $162.69 | $7.04 |
Max Date | Jan-31-2025 | Jun-18-2025 |
Max Price | $600.02 | $41.49 |
Total Return | 243.52% | 415.18% |
Annualized Return | 13.02% | 17.65% |
Current Value of $1,000 Purchase | $3,435 | $5,152 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.65% | 100.54% |
Minimum Return | -23.93% | -26.86% |
Maximum Return | 268.80% | 489.44% |
Number Profitable Returns | 6,871 | 6,837 |
Percent Profitable Returns | 94.64% | 94.17% |
Number Unprofitable Returns | 389 | 423 |
Percent Unprofitable Returns | 5.36% | 5.83% |
Profitable to Unprofitable Returns Ratio | 17.66 | 16.16 |
FAST Performance Table and Chart
FAST Dividend Chart
FAST Dollar-cost Average
FAST Correlation with S&P 500
FAST Trendline Chart
FAST Moving Average Chart
FAST Stock Return Map - See Patterns of Gains and Losses
FAST Stock Returns/Purchase Dates