High-Yield Stocks: Compare Returns of S&P 500 to Uniti Group Inc (UNIT)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and UNIT | ||
---|---|---|
S&P 500 | UNIT | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,778.07 | $10.95 |
End Date | Mar-01-2025 | Mar-21-2025 |
End Price | $5,954.50 | $4.99 |
Number Monthly Prices | 119 | 119 |
Min Date | Feb-01-2016 | Apr-28-2023 |
Min Price | $2,532.94 | $2.89 |
Max Date | Dec-01-2024 | Sep-30-2016 |
Max Price | $6,010.09 | $15.31 |
Total Return | 112.60% | -54.44% |
Annualized Return | 7.90% | -7.62% |
Current Value of $1,000 Purchase | $2,126 | $456 |
Number Returns | 7,021 | 7,021 |
Average Return | 32.39% | -20.05% |
Minimum Return | -25.54% | -81.10% |
Maximum Return | 137.28% | 158.37% |
Number Profitable Returns | 6,353 | 1,837 |
Percent Profitable Returns | 90.49% | 26.16% |
Number Unprofitable Returns | 668 | 5,184 |
Percent Unprofitable Returns | 9.51% | 73.84% |
Profitable to Unprofitable Returns Ratio | 9.51 | 0.35 |
UNIT Performance Table and Chart
UNIT Dividend Chart
UNIT Dollar-cost Average
UNIT Trendline Chart
UNIT Moving Average Chart
UNIT Stock Return Map - See Patterns of Gains and Losses
UNIT Stock Returns/Purchase Dates