Healthcare Stocks: Compare Returns of S&P 500 to Moderna, Inc. (MRNA)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and MRNA | ||
---|---|---|
S&P 500 | MRNA | |
Start Date | Jan-01-2019 | Jan-31-2019 |
Start Price | $2,727.44 | $16.60 |
End Date | Dec-01-2024 | Dec-02-2024 |
End Price | $6,047.16 | $44.26 |
Number Monthly Prices | 72 | 72 |
Min Date | Mar-01-2020 | Jul-31-2019 |
Min Price | $3,203.63 | $13.10 |
Max Date | Dec-01-2024 | Sep-30-2021 |
Max Price | $6,047.16 | $384.86 |
Total Return | 87.25% | 166.63% |
Annualized Return | 11.02% | 17.76% |
Current Value of $1,000 Purchase | $1,873 | $2,666 |
Number Returns | 2,556 | 2,556 |
Average Return | 16.46% | 229.56% |
Minimum Return | -25.54% | -88.81% |
Maximum Return | 88.76% | 2,837.86% |
Number Profitable Returns | 2,056 | 1,520 |
Percent Profitable Returns | 80.44% | 59.47% |
Number Unprofitable Returns | 500 | 1,036 |
Percent Unprofitable Returns | 19.56% | 40.53% |
Profitable to Unprofitable Returns Ratio | 4.11 | 1.47 |
MRNA Performance Table and Chart
MRNA Dollar-cost Average
MRNA Trendline Chart
MRNA Moving Average Chart
MRNA Stock Return Map - See Patterns of Gains and Losses
MRNA Stock Returns/Purchase Dates