Healthcare Stocks: Compare Returns of S&P 500 to Doximity, Inc. (DOCS)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DOCS | ||
---|---|---|
S&P 500 | DOCS | |
Start Date | Jul-01-2021 | Jul-30-2021 |
Start Price | $2,736.83 | $61.90 |
End Date | Jan-01-2025 | Jan-17-2025 |
End Price | $5,868.55 | $53.72 |
Number Monthly Prices | 43 | 43 |
Min Date | Oct-01-2022 | Oct-31-2023 |
Min Price | $3,943.01 | $20.43 |
Max Date | Dec-01-2024 | Aug-31-2021 |
Max Price | $6,010.09 | $92.00 |
Total Return | 16.42% | -13.21% |
Annualized Return | 4.33% | -3.88% |
Current Value of $1,000 Purchase | $1,164 | $868 |
Number Returns | 903 | 903 |
Average Return | 7.33% | -9.33% |
Minimum Return | -25.54% | -77.79% |
Maximum Return | 52.42% | 162.95% |
Number Profitable Returns | 608 | 305 |
Percent Profitable Returns | 67.33% | 33.78% |
Number Unprofitable Returns | 295 | 598 |
Percent Unprofitable Returns | 32.67% | 66.22% |
Profitable to Unprofitable Returns Ratio | 2.06 | 0.51 |
DOCS Performance Table and Chart
DOCS Dollar-cost Average
DOCS Trendline Chart
DOCS Moving Average Chart
DOCS Stock Return Map - See Patterns of Gains and Losses
DOCS Stock Returns/Purchase Dates