Gold Stocks: Compare Returns of S&P 500 to U.S. Gold Corp. (USAU)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and USAU | ||
---|---|---|
S&P 500 | USAU | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $248.40 |
End Date | May-01-2025 | May-20-2025 |
End Price | $5,604.14 | $10.78 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-29-2023 |
Min Price | $2,532.94 | $3.11 |
Max Date | Dec-01-2024 | May-29-2015 |
Max Price | $6,010.09 | $248.40 |
Total Return | 100.09% | -95.66% |
Annualized Return | 7.12% | -26.74% |
Current Value of $1,000 Purchase | $2,001 | $43 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | -44.87% |
Minimum Return | -25.54% | -98.75% |
Maximum Return | 137.28% | 252.73% |
Number Profitable Returns | 6,578 | 1,128 |
Percent Profitable Returns | 90.61% | 15.54% |
Number Unprofitable Returns | 682 | 6,132 |
Percent Unprofitable Returns | 9.39% | 84.46% |
Profitable to Unprofitable Returns Ratio | 9.65 | 0.18 |
USAU Performance Table and Chart
USAU Dividend Chart
USAU Dollar-cost Average
USAU Trendline Chart
USAU Moving Average Chart
USAU Stock Return Map - See Patterns of Gains and Losses
USAU Stock Returns/Purchase Dates