Gold Stocks: Compare Returns of S&P 500 to Sibanye Stillwater Limited (SBSW)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SBSW | ||
---|---|---|
S&P 500 | SBSW | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $6.81 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $5.02 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Aug-31-2018 |
Min Price | $2,532.94 | $1.88 |
Max Date | Dec-01-2024 | Feb-28-2022 |
Max Price | $6,010.09 | $17.10 |
Total Return | 91.50% | -26.32% |
Annualized Return | 6.66% | -2.98% |
Current Value of $1,000 Purchase | $1,915 | $737 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 52.56% |
Minimum Return | -25.54% | -86.22% |
Maximum Return | 137.28% | 808.13% |
Number Profitable Returns | 6,575 | 3,891 |
Percent Profitable Returns | 90.56% | 53.60% |
Number Unprofitable Returns | 685 | 3,369 |
Percent Unprofitable Returns | 9.44% | 46.40% |
Profitable to Unprofitable Returns Ratio | 9.60 | 1.15 |
SBSW Performance Table and Chart
SBSW Dividend Chart
SBSW Dollar-cost Average
SBSW Trendline Chart
SBSW Moving Average Chart
SBSW Stock Return Map - See Patterns of Gains and Losses
SBSW Stock Returns/Purchase Dates