Gold Stocks: Compare Returns of S&P 500 to Paramount Gold Nevada Corp. (PZG)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PZG | ||
---|---|---|
S&P 500 | PZG | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $1.73 |
End Date | Apr-11-2025 | Apr-25-2025 |
End Price | $5,363.36 | $0.42 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | May-31-2023 |
Min Price | $2,532.94 | $0.28 |
Max Date | Dec-01-2024 | Jul-29-2016 |
Max Price | $6,010.09 | $2.11 |
Total Return | 91.50% | -75.82% |
Annualized Return | 6.66% | -13.13% |
Current Value of $1,000 Purchase | $1,915 | $242 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | -35.66% |
Minimum Return | -25.54% | -86.96% |
Maximum Return | 137.28% | 119.67% |
Number Profitable Returns | 6,575 | 1,192 |
Percent Profitable Returns | 90.56% | 16.42% |
Number Unprofitable Returns | 685 | 6,068 |
Percent Unprofitable Returns | 9.44% | 83.58% |
Profitable to Unprofitable Returns Ratio | 9.60 | 0.20 |
PZG Performance Table and Chart
PZG Dollar-cost Average
PZG Trendline Chart
PZG Moving Average Chart
PZG Stock Return Map - See Patterns of Gains and Losses
PZG Stock Returns/Purchase Dates