Gold Stocks: Compare Returns of S&P 500 to Idaho Strategic Resources, Inc. (IDR)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and IDR | ||
---|---|---|
S&P 500 | IDR | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $0.91 |
End Date | Apr-11-2025 | Apr-25-2025 |
End Price | $5,363.36 | $16.85 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2015 |
Min Price | $2,532.94 | $0.45 |
Max Date | Dec-01-2024 | Apr-25-2025 |
Max Price | $6,010.09 | $16.85 |
Total Return | 91.50% | 1,751.65% |
Annualized Return | 6.66% | 33.57% |
Current Value of $1,000 Purchase | $1,915 | $18,516 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 213.06% |
Minimum Return | -25.54% | -55.86% |
Maximum Return | 137.28% | 3,661.16% |
Number Profitable Returns | 6,575 | 6,522 |
Percent Profitable Returns | 90.56% | 89.83% |
Number Unprofitable Returns | 685 | 738 |
Percent Unprofitable Returns | 9.44% | 10.17% |
Profitable to Unprofitable Returns Ratio | 9.60 | 8.84 |
IDR Performance Table and Chart
IDR Dollar-cost Average
IDR Trendline Chart
IDR Moving Average Chart
IDR Stock Return Map - See Patterns of Gains and Losses
IDR Stock Returns/Purchase Dates