Gold Stocks: Compare Returns of S&P 500 to IAMGOLD Corporation (IAG)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and IAG | ||
---|---|---|
S&P 500 | IAG | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $2.24 |
End Date | Apr-11-2025 | Apr-25-2025 |
End Price | $5,363.36 | $7.03 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-30-2022 |
Min Price | $2,532.94 | $1.07 |
Max Date | Dec-01-2024 | Apr-25-2025 |
Max Price | $6,010.09 | $7.03 |
Total Return | 91.50% | 213.84% |
Annualized Return | 6.66% | 12.01% |
Current Value of $1,000 Purchase | $1,915 | $3,138 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 19.39% |
Minimum Return | -25.54% | -83.89% |
Maximum Return | 137.28% | 557.01% |
Number Profitable Returns | 6,575 | 3,403 |
Percent Profitable Returns | 90.56% | 46.87% |
Number Unprofitable Returns | 685 | 3,857 |
Percent Unprofitable Returns | 9.44% | 53.13% |
Profitable to Unprofitable Returns Ratio | 9.60 | 0.88 |
IAG Performance Table and Chart
IAG Dividend Chart
IAG Dollar-cost Average
IAG Trendline Chart
IAG Moving Average Chart
IAG Stock Return Map - See Patterns of Gains and Losses
IAG Stock Returns/Purchase Dates