Gold Stocks: Compare Returns of S&P 500 to IAMGOLD Corporation (IAG)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and IAG | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $2.00 |
End Date | Jun-13-2025 | Jun-13-2025 |
End Price | $597.00 | $7.63 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Sep-30-2022 |
Min Price | $162.69 | $1.07 |
Max Date | Jan-31-2025 | Jun-13-2025 |
Max Price | $600.02 | $7.63 |
Total Return | 243.27% | 281.50% |
Annualized Return | 13.01% | 14.20% |
Current Value of $1,000 Purchase | $3,433 | $3,815 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.64% | 21.78% |
Minimum Return | -23.93% | -83.89% |
Maximum Return | 268.80% | 613.08% |
Number Profitable Returns | 6,871 | 3,433 |
Percent Profitable Returns | 94.64% | 47.29% |
Number Unprofitable Returns | 389 | 3,827 |
Percent Unprofitable Returns | 5.36% | 52.71% |
Profitable to Unprofitable Returns Ratio | 17.66 | 0.90 |
IAG Performance Table and Chart
IAG Dividend Chart
IAG Dollar-cost Average
IAG Correlation with S&P 500
IAG Trendline Chart
IAG Moving Average Chart
IAG Stock Return Map - See Patterns of Gains and Losses
IAG Stock Returns/Purchase Dates