Gold Stocks: Compare Returns of S&P 500 to Dakota Gold Corp (DC)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DC | ||
---|---|---|
S&P 500 | DC | |
Start Date | Jun-01-2022 | May-31-2022 |
Start Price | $2,800.75 | $3.26 |
End Date | Apr-11-2025 | Apr-24-2025 |
End Price | $5,363.36 | $2.75 |
Number Monthly Prices | 36 | 36 |
Min Date | Oct-01-2022 | Jan-31-2024 |
Min Price | $3,943.01 | $2.10 |
Max Date | Dec-01-2024 | Jul-29-2022 |
Max Price | $6,010.09 | $4.47 |
Total Return | 29.25% | -15.64% |
Annualized Return | 8.93% | -5.51% |
Current Value of $1,000 Purchase | $1,292 | $844 |
Number Returns | 630 | 630 |
Average Return | 17.25% | -12.78% |
Minimum Return | -10.95% | -53.02% |
Maximum Return | 52.42% | 44.29% |
Number Profitable Returns | 575 | 138 |
Percent Profitable Returns | 91.27% | 21.90% |
Number Unprofitable Returns | 55 | 492 |
Percent Unprofitable Returns | 8.73% | 78.10% |
Profitable to Unprofitable Returns Ratio | 10.45 | 0.28 |
DC Performance Table and Chart
DC Dollar-cost Average
DC Trendline Chart
DC Moving Average Chart
DC Stock Return Map - See Patterns of Gains and Losses
DC Stock Returns/Purchase Dates