Gold Stocks: Compare Returns of S&P 500 to DRDGOLD Limited (DRD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and DRD | ||
---|---|---|
S&P 500 | DRD | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $1.15 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $16.55 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Aug-31-2015 |
Min Price | $2,532.94 | $0.80 |
Max Date | Dec-01-2024 | Apr-17-2025 |
Max Price | $6,010.09 | $16.55 |
Total Return | 91.50% | 1,334.39% |
Annualized Return | 6.66% | 30.23% |
Current Value of $1,000 Purchase | $1,915 | $14,344 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 179.34% |
Minimum Return | -25.54% | -78.21% |
Maximum Return | 137.28% | 1,969.27% |
Number Profitable Returns | 6,575 | 5,617 |
Percent Profitable Returns | 90.56% | 77.37% |
Number Unprofitable Returns | 685 | 1,643 |
Percent Unprofitable Returns | 9.44% | 22.63% |
Profitable to Unprofitable Returns Ratio | 9.60 | 3.42 |
DRD Performance Table and Chart
DRD Dividend Chart
DRD Dollar-cost Average
DRD Trendline Chart
DRD Moving Average Chart
DRD Stock Return Map - See Patterns of Gains and Losses
DRD Stock Returns/Purchase Dates