Gold Stocks: Compare Returns of S&P 500 to Austin Gold Corp. (AUST)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and AUST | ||
---|---|---|
S&P 500 | AUST | |
Start Date | Jul-01-2022 | Jun-30-2022 |
Start Price | $2,800.75 | $1.81 |
End Date | Apr-11-2025 | Apr-25-2025 |
End Price | $5,363.36 | $1.25 |
Number Monthly Prices | 35 | 35 |
Min Date | Oct-01-2022 | Oct-31-2023 |
Min Price | $3,943.01 | $0.71 |
Max Date | Dec-01-2024 | Oct-31-2024 |
Max Price | $6,010.09 | $2.77 |
Total Return | 28.81% | -31.15% |
Annualized Return | 9.07% | -12.01% |
Current Value of $1,000 Purchase | $1,288 | $689 |
Number Returns | 595 | 595 |
Average Return | 17.17% | 16.93% |
Minimum Return | -10.95% | -60.77% |
Maximum Return | 52.42% | 290.14% |
Number Profitable Returns | 543 | 337 |
Percent Profitable Returns | 91.26% | 56.64% |
Number Unprofitable Returns | 52 | 258 |
Percent Unprofitable Returns | 8.74% | 43.36% |
Profitable to Unprofitable Returns Ratio | 10.44 | 1.31 |
AUST Performance Table and Chart
AUST Dollar-cost Average
AUST Trendline Chart
AUST Moving Average Chart
AUST Stock Return Map - See Patterns of Gains and Losses
AUST Stock Returns/Purchase Dates