Gold Stocks: Compare Returns of S&P 500 to Agnico Eagle Mines Limited (AEM)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and AEM | ||
---|---|---|
S&P 500 | AEM | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $25.04 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $121.53 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jul-31-2015 |
Min Price | $2,532.94 | $18.33 |
Max Date | Dec-01-2024 | Apr-17-2025 |
Max Price | $6,010.09 | $121.53 |
Total Return | 91.50% | 385.32% |
Annualized Return | 6.66% | 16.96% |
Current Value of $1,000 Purchase | $1,915 | $4,853 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 47.21% |
Minimum Return | -25.54% | -46.90% |
Maximum Return | 137.28% | 562.84% |
Number Profitable Returns | 6,575 | 5,641 |
Percent Profitable Returns | 90.56% | 77.70% |
Number Unprofitable Returns | 685 | 1,619 |
Percent Unprofitable Returns | 9.44% | 22.30% |
Profitable to Unprofitable Returns Ratio | 9.60 | 3.48 |
AEM Performance Table and Chart
AEM Dividend Chart
AEM Dollar-cost Average
AEM Trendline Chart
AEM Moving Average Chart
AEM Stock Return Map - See Patterns of Gains and Losses
AEM Stock Returns/Purchase Dates