Gold Penny Stocks: Compare Returns of S&P 500 to Westhaven Gold Corp (WTHVF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and WTHVF | ||
---|---|---|
S&P 500 | WTHVF | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $0.09 |
End Date | May-01-2025 | May-22-2025 |
End Price | $5,604.14 | $0.09 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Apr-28-2017 |
Min Price | $2,532.94 | $0.06 |
Max Date | Dec-01-2024 | Dec-31-2018 |
Max Price | $6,010.09 | $0.99 |
Total Return | 100.09% | 3.89% |
Annualized Return | 7.12% | 0.38% |
Current Value of $1,000 Purchase | $2,001 | $1,039 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 130.04% |
Minimum Return | -25.54% | -92.72% |
Maximum Return | 137.28% | 1,597.44% |
Number Profitable Returns | 6,578 | 3,785 |
Percent Profitable Returns | 90.61% | 52.13% |
Number Unprofitable Returns | 682 | 3,475 |
Percent Unprofitable Returns | 9.39% | 47.87% |
Profitable to Unprofitable Returns Ratio | 9.65 | 1.09 |
WTHVF Performance Table and Chart
WTHVF Dollar-cost Average
WTHVF Trendline Chart
WTHVF Moving Average Chart
WTHVF Stock Return Map - See Patterns of Gains and Losses
WTHVF Stock Returns/Purchase Dates