Gold Penny Stocks: Compare Returns of S&P 500 to Theta Gold Mines Ltd (TGMGF)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and TGMGF | ||
---|---|---|
Start Date | Aug-31-2020 | Aug-31-2020 |
Start Price | $173.40 | $0.22 |
End Date | Jun-20-2025 | Jun-20-2025 |
End Price | $594.28 | $0.02 |
Number Monthly Prices | 59 | 59 |
Min Date | Oct-30-2020 | Jul-29-2022 |
Min Price | $305.18 | $0.02 |
Max Date | Jan-31-2025 | Sep-30-2020 |
Max Price | $598.24 | $0.34 |
Total Return | 82.78% | -89.69% |
Annualized Return | 13.05% | -37.01% |
Current Value of $1,000 Purchase | $1,828 | $103 |
Number Returns | 1,711 | 1,711 |
Average Return | 22.31% | -19.01% |
Minimum Return | -23.93% | -94.07% |
Maximum Return | 96.03% | 675.00% |
Number Profitable Returns | 1,444 | 380 |
Percent Profitable Returns | 84.40% | 22.21% |
Number Unprofitable Returns | 267 | 1,331 |
Percent Unprofitable Returns | 15.60% | 77.79% |
Profitable to Unprofitable Returns Ratio | 5.41 | 0.29 |
TGMGF Performance Table and Chart
TGMGF Dollar-cost Average
TGMGF Correlation with S&P 500
TGMGF Trendline Chart
TGMGF Moving Average Chart
TGMGF Stock Return Map - See Patterns of Gains and Losses
TGMGF Stock Returns/Purchase Dates