Gold Penny Stocks: Compare Returns of S&P 500 to Sun Summit Minerals Corp (SMREF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SMREF | ||
---|---|---|
S&P 500 | SMREF | |
Start Date | Jan-01-2015 | Dec-31-2014 |
Start Price | $2,736.83 | $0.05 |
End Date | Jan-01-2025 | Jan-16-2025 |
End Price | $5,868.55 | $0.09 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Nov-30-2015 |
Min Price | $2,532.94 | $0.03 |
Max Date | Dec-01-2024 | May-28-2021 |
Max Price | $6,010.09 | $2.49 |
Total Return | 114.43% | 101.56% |
Annualized Return | 7.86% | 7.20% |
Current Value of $1,000 Purchase | $2,144 | $2,016 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.11% | 191.54% |
Minimum Return | -25.54% | -97.27% |
Maximum Return | 137.28% | 8,200.00% |
Number Profitable Returns | 6,544 | 3,727 |
Percent Profitable Returns | 90.14% | 51.34% |
Number Unprofitable Returns | 716 | 3,533 |
Percent Unprofitable Returns | 9.86% | 48.66% |
Profitable to Unprofitable Returns Ratio | 9.14 | 1.05 |
SMREF Performance Table and Chart
SMREF Dollar-cost Average
SMREF Trendline Chart
SMREF Moving Average Chart
SMREF Stock Return Map - See Patterns of Gains and Losses
SMREF Stock Returns/Purchase Dates