Gold Penny Stocks: Compare Returns of S&P 500 to Silver Scott Mines Inc (SILS)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SILS | ||
---|---|---|
S&P 500 | SILS | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $0.0055 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $0.10 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Oct-30-2015 |
Min Price | $2,532.94 | $0.0030 |
Max Date | Dec-01-2024 | Jun-30-2020 |
Max Price | $6,010.09 | $0.17 |
Total Return | 91.50% | 1,718.18% |
Annualized Return | 6.66% | 33.33% |
Current Value of $1,000 Purchase | $1,915 | $18,182 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 261.35% |
Minimum Return | -25.54% | -88.90% |
Maximum Return | 137.28% | 5,700.00% |
Number Profitable Returns | 6,575 | 4,909 |
Percent Profitable Returns | 90.56% | 67.62% |
Number Unprofitable Returns | 685 | 2,351 |
Percent Unprofitable Returns | 9.44% | 32.38% |
Profitable to Unprofitable Returns Ratio | 9.60 | 2.09 |
SILS Performance Table and Chart
SILS Dollar-cost Average
SILS Trendline Chart
SILS Moving Average Chart
SILS Stock Return Map - See Patterns of Gains and Losses
SILS Stock Returns/Purchase Dates