Gold Penny Stocks: Compare Returns of S&P 500 to Sidney Resources Corp (SDRC)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SDRC | ||
---|---|---|
S&P 500 | SDRC | |
Start Date | Oct-01-2017 | Oct-31-2017 |
Start Price | $2,800.75 | $0.0060 |
End Date | May-01-2025 | May-22-2025 |
End Price | $5,604.14 | $0.27 |
Number Monthly Prices | 92 | 92 |
Min Date | Dec-01-2018 | Dec-28-2018 |
Min Price | $3,222.66 | $0.0024 |
Max Date | Dec-01-2024 | Dec-29-2023 |
Max Price | $6,010.09 | $0.40 |
Total Return | 71.42% | 4,383.33% |
Annualized Return | 7.28% | 64.22% |
Current Value of $1,000 Purchase | $1,714 | $44,833 |
Number Returns | 4,186 | 4,186 |
Average Return | 22.02% | 1,641.85% |
Minimum Return | -25.54% | -76.00% |
Maximum Return | 86.49% | 16,566.67% |
Number Profitable Returns | 3,574 | 3,532 |
Percent Profitable Returns | 85.38% | 84.38% |
Number Unprofitable Returns | 612 | 654 |
Percent Unprofitable Returns | 14.62% | 15.62% |
Profitable to Unprofitable Returns Ratio | 5.84 | 5.40 |
SDRC Performance Table and Chart
SDRC Dollar-cost Average
SDRC Trendline Chart
SDRC Moving Average Chart
SDRC Stock Return Map - See Patterns of Gains and Losses
SDRC Stock Returns/Purchase Dates