Gold Penny Stocks: Compare Returns of S&P 500 to Serabi Gold Plc (SRBIF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and SRBIF | ||
---|---|---|
S&P 500 | SRBIF | |
Start Date | May-01-2015 | Sep-30-2014 |
Start Price | $2,800.75 | $0.09 |
End Date | May-01-2025 | May-09-2025 |
End Price | $5,604.14 | $2.05 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-31-2018 |
Min Price | $2,532.94 | $0.03 |
Max Date | Dec-01-2024 | May-09-2025 |
Max Price | $6,010.09 | $2.05 |
Total Return | 100.09% | 2,177.78% |
Annualized Return | 7.12% | 36.34% |
Current Value of $1,000 Purchase | $2,001 | $22,778 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 752.18% |
Minimum Return | -25.54% | -90.00% |
Maximum Return | 137.28% | 8,100.00% |
Number Profitable Returns | 6,578 | 5,119 |
Percent Profitable Returns | 90.61% | 70.51% |
Number Unprofitable Returns | 682 | 2,141 |
Percent Unprofitable Returns | 9.39% | 29.49% |
Profitable to Unprofitable Returns Ratio | 9.65 | 2.39 |
SRBIF Performance Table and Chart
SRBIF Dollar-cost Average
SRBIF Trendline Chart
SRBIF Moving Average Chart
SRBIF Stock Return Map - See Patterns of Gains and Losses
SRBIF Stock Returns/Purchase Dates