Gold Penny Stocks: Compare Returns of S&P 500 to Patriot Gold Corp (PGOL)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and PGOL | ||
---|---|---|
S&P 500 | PGOL | |
Start Date | Feb-01-2016 | Feb-29-2016 |
Start Price | $2,800.75 | $0.06 |
End Date | May-01-2025 | May-19-2025 |
End Price | $5,604.14 | $0.04 |
Number Monthly Prices | 112 | 112 |
Min Date | Feb-01-2016 | Jan-31-2025 |
Min Price | $2,532.94 | $0.02 |
Max Date | Dec-01-2024 | Jun-30-2016 |
Max Price | $6,010.09 | $0.23 |
Total Return | 121.25% | -32.73% |
Annualized Return | 8.88% | -4.16% |
Current Value of $1,000 Purchase | $2,213 | $673 |
Number Returns | 6,216 | 6,216 |
Average Return | 30.07% | -6.72% |
Minimum Return | -25.54% | -90.43% |
Maximum Return | 137.28% | 445.17% |
Number Profitable Returns | 5,595 | 2,035 |
Percent Profitable Returns | 90.01% | 32.74% |
Number Unprofitable Returns | 621 | 4,181 |
Percent Unprofitable Returns | 9.99% | 67.26% |
Profitable to Unprofitable Returns Ratio | 9.01 | 0.49 |
PGOL Performance Table and Chart
PGOL Dollar-cost Average
PGOL Trendline Chart
PGOL Moving Average Chart
PGOL Stock Return Map - See Patterns of Gains and Losses
PGOL Stock Returns/Purchase Dates