Gold Penny Stocks: Compare Returns of S&P 500 to Minaurum Gold Inc Ord (MMRGF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and MMRGF | ||
---|---|---|
S&P 500 | MMRGF | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $0.08 |
End Date | May-01-2025 | May-21-2025 |
End Price | $5,604.14 | $0.12 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Dec-31-2015 |
Min Price | $2,532.94 | $0.03 |
Max Date | Dec-01-2024 | Aug-31-2020 |
Max Price | $6,010.09 | $0.58 |
Total Return | 100.09% | 51.38% |
Annualized Return | 7.12% | 4.20% |
Current Value of $1,000 Purchase | $2,001 | $1,514 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 85.99% |
Minimum Return | -25.54% | -82.72% |
Maximum Return | 137.28% | 1,829.00% |
Number Profitable Returns | 6,578 | 3,508 |
Percent Profitable Returns | 90.61% | 48.32% |
Number Unprofitable Returns | 682 | 3,752 |
Percent Unprofitable Returns | 9.39% | 51.68% |
Profitable to Unprofitable Returns Ratio | 9.65 | 0.93 |
MMRGF Performance Table and Chart
MMRGF Dollar-cost Average
MMRGF Trendline Chart
MMRGF Moving Average Chart
MMRGF Stock Return Map - See Patterns of Gains and Losses
MMRGF Stock Returns/Purchase Dates