Gold Penny Stocks: Compare Returns of S&P 500 to Metallic Minerals Corp (MMNGF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and MMNGF | ||
---|---|---|
S&P 500 | MMNGF | |
Start Date | Aug-01-2016 | Aug-31-2016 |
Start Price | $2,800.75 | $0.24 |
End Date | May-01-2025 | May-19-2025 |
End Price | $5,604.14 | $0.17 |
Number Monthly Prices | 106 | 106 |
Min Date | Oct-01-2016 | May-31-2019 |
Min Price | $2,795.83 | $0.09 |
Max Date | Dec-01-2024 | Aug-31-2020 |
Max Price | $6,010.09 | $0.83 |
Total Return | 97.15% | -27.85% |
Annualized Return | 7.99% | -3.63% |
Current Value of $1,000 Purchase | $1,971 | $721 |
Number Returns | 5,565 | 5,565 |
Average Return | 27.26% | 14.47% |
Minimum Return | -25.54% | -88.18% |
Maximum Return | 114.97% | 809.34% |
Number Profitable Returns | 4,947 | 2,360 |
Percent Profitable Returns | 88.89% | 42.41% |
Number Unprofitable Returns | 618 | 3,205 |
Percent Unprofitable Returns | 11.11% | 57.59% |
Profitable to Unprofitable Returns Ratio | 8.00 | 0.74 |
MMNGF Performance Table and Chart
MMNGF Dollar-cost Average
MMNGF Trendline Chart
MMNGF Moving Average Chart
MMNGF Stock Return Map - See Patterns of Gains and Losses
MMNGF Stock Returns/Purchase Dates