Gold Penny Stocks: Compare Returns of S&P 500 to Liberty Gold Corp Ord (LGDTF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and LGDTF | ||
---|---|---|
S&P 500 | LGDTF | |
Start Date | May-01-2015 | Apr-30-2015 |
Start Price | $2,800.75 | $0.65 |
End Date | Apr-11-2025 | Apr-22-2025 |
End Price | $5,363.36 | $0.22 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $0.17 |
Max Date | Dec-01-2024 | Aug-31-2020 |
Max Price | $6,010.09 | $1.66 |
Total Return | 91.50% | -65.65% |
Annualized Return | 6.66% | -10.05% |
Current Value of $1,000 Purchase | $1,915 | $344 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.84% | 30.55% |
Minimum Return | -25.54% | -89.48% |
Maximum Return | 137.28% | 870.23% |
Number Profitable Returns | 6,575 | 3,063 |
Percent Profitable Returns | 90.56% | 42.19% |
Number Unprofitable Returns | 685 | 4,197 |
Percent Unprofitable Returns | 9.44% | 57.81% |
Profitable to Unprofitable Returns Ratio | 9.60 | 0.73 |
LGDTF Performance Table and Chart
LGDTF Dollar-cost Average
LGDTF Trendline Chart
LGDTF Moving Average Chart
LGDTF Stock Return Map - See Patterns of Gains and Losses
LGDTF Stock Returns/Purchase Dates