Gold Penny Stocks: Compare Returns of S&P 500 to Jupiter Gold Corp Ord (JUPGF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and JUPGF | ||
---|---|---|
S&P 500 | JUPGF | |
Start Date | Jan-01-2019 | Dec-10-2018 |
Start Price | $2,800.75 | $2.25 |
End Date | May-01-2025 | May-09-2025 |
End Price | $5,604.14 | $0.75 |
Number Monthly Prices | 77 | 77 |
Min Date | Mar-01-2020 | Mar-31-2025 |
Min Price | $3,240.69 | $0.40 |
Max Date | Dec-01-2024 | Jan-04-2019 |
Max Price | $6,010.09 | $2.25 |
Total Return | 71.55% | -66.68% |
Annualized Return | 8.77% | -15.74% |
Current Value of $1,000 Purchase | $1,716 | $333 |
Number Returns | 2,926 | 2,926 |
Average Return | 18.41% | -5.56% |
Minimum Return | -25.54% | -82.22% |
Maximum Return | 85.46% | 254.55% |
Number Profitable Returns | 2,411 | 1,048 |
Percent Profitable Returns | 82.40% | 35.82% |
Number Unprofitable Returns | 515 | 1,878 |
Percent Unprofitable Returns | 17.60% | 64.18% |
Profitable to Unprofitable Returns Ratio | 4.68 | 0.56 |
JUPGF Performance Table and Chart
JUPGF Dollar-cost Average
JUPGF Trendline Chart
JUPGF Moving Average Chart
JUPGF Stock Return Map - See Patterns of Gains and Losses
JUPGF Stock Returns/Purchase Dates