Gold Penny Stocks: Compare Returns of S&P 500 to Joshua Gold Resources (JSHG)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and JSHG | ||
---|---|---|
S&P 500 | JSHG | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $0.18 |
End Date | May-01-2025 | May-22-2025 |
End Price | $5,604.14 | $0.0069 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-31-2025 |
Min Price | $2,532.94 | $0.0064 |
Max Date | Dec-01-2024 | Oct-31-2019 |
Max Price | $6,010.09 | $0.24 |
Total Return | 100.09% | -96.17% |
Annualized Return | 7.12% | -27.64% |
Current Value of $1,000 Purchase | $2,001 | $38 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | -29.85% |
Minimum Return | -25.54% | -97.33% |
Maximum Return | 137.28% | 380.00% |
Number Profitable Returns | 6,578 | 1,410 |
Percent Profitable Returns | 90.61% | 19.42% |
Number Unprofitable Returns | 682 | 5,850 |
Percent Unprofitable Returns | 9.39% | 80.58% |
Profitable to Unprofitable Returns Ratio | 9.65 | 0.24 |
JSHG Performance Table and Chart
JSHG Dollar-cost Average
JSHG Trendline Chart
JSHG Moving Average Chart
JSHG Stock Return Map - See Patterns of Gains and Losses
JSHG Stock Returns/Purchase Dates