Gold Penny Stocks: Compare Returns of S&P 500 to Inception Mining Inc (IMII)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and IMII | ||
---|---|---|
S&P 500 | IMII | |
Start Date | May-01-2016 | May-31-2016 |
Start Price | $2,800.75 | $750.00 |
End Date | May-01-2025 | May-19-2025 |
End Price | $5,604.14 | $0.20 |
Number Monthly Prices | 109 | 109 |
Min Date | May-01-2016 | Apr-30-2025 |
Min Price | $2,711.59 | $0.15 |
Max Date | Dec-01-2024 | May-31-2016 |
Max Price | $6,010.09 | $750.00 |
Total Return | 106.67% | -99.97% |
Annualized Return | 8.32% | -59.56% |
Current Value of $1,000 Purchase | $2,067 | $0 |
Number Returns | 5,886 | 5,886 |
Average Return | 28.60% | -73.19% |
Minimum Return | -25.54% | -99.98% |
Maximum Return | 121.64% | 245.45% |
Number Profitable Returns | 5,267 | 334 |
Percent Profitable Returns | 89.48% | 5.67% |
Number Unprofitable Returns | 619 | 5,552 |
Percent Unprofitable Returns | 10.52% | 94.33% |
Profitable to Unprofitable Returns Ratio | 8.51 | 0.06 |
IMII Performance Table and Chart
IMII Dollar-cost Average
IMII Trendline Chart
IMII Moving Average Chart
IMII Stock Return Map - See Patterns of Gains and Losses
IMII Stock Returns/Purchase Dates