Gold Penny Stocks: Compare Returns of S&P 500 to Goldsource Mines Inc (GXSFF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and GXSFF | ||
---|---|---|
S&P 500 | GXSFF | |
Start Date | May-01-2015 | Jul-31-2014 |
Start Price | $2,800.75 | $2.37 |
End Date | May-01-2025 | Jul-05-2024 |
End Price | $5,604.14 | $0.51 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Sep-29-2023 |
Min Price | $2,532.94 | $0.16 |
Max Date | Dec-01-2024 | Jun-30-2016 |
Max Price | $6,010.09 | $3.77 |
Total Return | 100.09% | -78.60% |
Annualized Return | 7.12% | -14.18% |
Current Value of $1,000 Purchase | $2,001 | $214 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | -31.21% |
Minimum Return | -25.54% | -95.69% |
Maximum Return | 137.28% | 288.89% |
Number Profitable Returns | 6,578 | 1,436 |
Percent Profitable Returns | 90.61% | 19.78% |
Number Unprofitable Returns | 682 | 5,824 |
Percent Unprofitable Returns | 9.39% | 80.22% |
Profitable to Unprofitable Returns Ratio | 9.65 | 0.25 |
GXSFF Performance Table and Chart
GXSFF Dollar-cost Average
GXSFF Trendline Chart
GXSFF Moving Average Chart
GXSFF Stock Return Map - See Patterns of Gains and Losses
GXSFF Stock Returns/Purchase Dates