Gold Penny Stocks: Compare Returns of S&P 500 to Gogold Resources Inc Ord (GLGDF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and GLGDF | ||
---|---|---|
S&P 500 | GLGDF | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $1.22 |
End Date | May-01-2025 | May-23-2025 |
End Price | $5,604.14 | $1.40 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Nov-30-2018 |
Min Price | $2,532.94 | $0.17 |
Max Date | Dec-01-2024 | Oct-29-2021 |
Max Price | $6,010.09 | $2.77 |
Total Return | 100.09% | 14.34% |
Annualized Return | 7.12% | 1.34% |
Current Value of $1,000 Purchase | $2,001 | $1,143 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 123.56% |
Minimum Return | -25.54% | -86.07% |
Maximum Return | 137.28% | 1,529.41% |
Number Profitable Returns | 6,578 | 4,466 |
Percent Profitable Returns | 90.61% | 61.52% |
Number Unprofitable Returns | 682 | 2,794 |
Percent Unprofitable Returns | 9.39% | 38.48% |
Profitable to Unprofitable Returns Ratio | 9.65 | 1.60 |
GLGDF Performance Table and Chart
GLGDF Dollar-cost Average
GLGDF Trendline Chart
GLGDF Moving Average Chart
GLGDF Stock Return Map - See Patterns of Gains and Losses
GLGDF Stock Returns/Purchase Dates