Gold Penny Stocks: Compare Returns of S&P 500 to Global Pole Trsion Gp (GPGC)
S&P 500 prices are represented by SPDR® S&P 500® ETF (SPY) prices.
Prices for SPY and the designated stock are monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for SPY and GPGC | ||
---|---|---|
Start Date | Jun-30-2015 | Jun-30-2015 |
Start Price | $173.92 | $0.52 |
End Date | Jun-18-2025 | Jun-18-2025 |
End Price | $597.44 | $1.00 |
Number Monthly Prices | 121 | 121 |
Min Date | Sep-30-2015 | Jun-30-2023 |
Min Price | $162.69 | $0.04 |
Max Date | Jan-31-2025 | Jan-30-2019 |
Max Price | $600.02 | $279.60 |
Total Return | 243.52% | 92.31% |
Annualized Return | 13.02% | 6.70% |
Current Value of $1,000 Purchase | $3,435 | $1,923 |
Number Returns | 7,260 | 7,260 |
Average Return | 62.65% | 1,168.04% |
Minimum Return | -23.93% | -99.99% |
Maximum Return | 268.80% | 99,757.14% |
Number Profitable Returns | 6,871 | 3,240 |
Percent Profitable Returns | 94.64% | 44.63% |
Number Unprofitable Returns | 389 | 4,020 |
Percent Unprofitable Returns | 5.36% | 55.37% |
Profitable to Unprofitable Returns Ratio | 17.66 | 0.81 |
GPGC Performance Table and Chart
GPGC Dollar-cost Average
GPGC Correlation with S&P 500
GPGC Trendline Chart
GPGC Moving Average Chart
GPGC Stock Return Map - See Patterns of Gains and Losses
GPGC Stock Returns/Purchase Dates