Gold Penny Stocks: Compare Returns of S&P 500 to Global Gold Corp (GBGD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and GBGD | ||
---|---|---|
S&P 500 | GBGD | |
Start Date | May-01-2015 | May-29-2015 |
Start Price | $2,800.75 | $0.04 |
End Date | May-01-2025 | May-19-2025 |
End Price | $5,604.14 | $0.43 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-30-2018 |
Min Price | $2,532.94 | $0.0080 |
Max Date | Dec-01-2024 | Feb-27-2018 |
Max Price | $6,010.09 | $3.00 |
Total Return | 100.09% | 929.29% |
Annualized Return | 7.12% | 26.01% |
Current Value of $1,000 Purchase | $2,001 | $10,293 |
Number Returns | 7,260 | 7,260 |
Average Return | 32.94% | 2,248.67% |
Minimum Return | -25.54% | -88.33% |
Maximum Return | 137.28% | 37,400.00% |
Number Profitable Returns | 6,578 | 3,854 |
Percent Profitable Returns | 90.61% | 53.09% |
Number Unprofitable Returns | 682 | 3,406 |
Percent Unprofitable Returns | 9.39% | 46.91% |
Profitable to Unprofitable Returns Ratio | 9.65 | 1.13 |
GBGD Performance Table and Chart
GBGD Dollar-cost Average
GBGD Trendline Chart
GBGD Moving Average Chart
GBGD Stock Return Map - See Patterns of Gains and Losses
GBGD Stock Returns/Purchase Dates