Gold Penny Stocks: Compare Returns of S&P 500 to Forge Resources Corp (FRGGF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and FRGGF | ||
---|---|---|
S&P 500 | FRGGF | |
Start Date | May-01-2019 | May-31-2019 |
Start Price | $2,800.75 | $0.13 |
End Date | May-01-2025 | May-09-2025 |
End Price | $5,604.14 | $0.63 |
Number Monthly Prices | 73 | 73 |
Min Date | Mar-01-2020 | Mar-30-2020 |
Min Price | $3,240.69 | $0.03 |
Max Date | Dec-01-2024 | Apr-30-2025 |
Max Price | $6,010.09 | $0.71 |
Total Return | 59.42% | 368.75% |
Annualized Return | 7.97% | 28.91% |
Current Value of $1,000 Purchase | $1,594 | $4,688 |
Number Returns | 2,628 | 2,628 |
Average Return | 16.69% | 154.05% |
Minimum Return | -25.54% | -89.85% |
Maximum Return | 85.46% | 2,108.39% |
Number Profitable Returns | 2,123 | 1,847 |
Percent Profitable Returns | 80.78% | 70.28% |
Number Unprofitable Returns | 505 | 781 |
Percent Unprofitable Returns | 19.22% | 29.72% |
Profitable to Unprofitable Returns Ratio | 4.20 | 2.36 |
FRGGF Performance Table and Chart
FRGGF Dollar-cost Average
FRGGF Trendline Chart
FRGGF Moving Average Chart
FRGGF Stock Return Map - See Patterns of Gains and Losses
FRGGF Stock Returns/Purchase Dates