Gold Penny Stocks: Compare Returns of S&P 500 to Candelaria Mining Crp Ord (CDELF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and CDELF | ||
---|---|---|
S&P 500 | CDELF | |
Start Date | Nov-01-2017 | Mar-31-2017 |
Start Price | $2,736.83 | $0.72 |
End Date | Jan-01-2025 | Feb-06-2025 |
End Price | $5,868.55 | $0.0069 |
Number Monthly Prices | 87 | 87 |
Min Date | Dec-01-2018 | Jul-31-2024 |
Min Price | $3,222.66 | $0.0028 |
Max Date | Dec-01-2024 | Apr-28-2017 |
Max Price | $6,010.09 | $0.73 |
Total Return | 76.98% | -99.04% |
Annualized Return | 8.19% | -47.35% |
Current Value of $1,000 Purchase | $1,770 | $10 |
Number Returns | 3,741 | 3,741 |
Average Return | 20.26% | -42.46% |
Minimum Return | -25.54% | -99.62% |
Maximum Return | 86.49% | 796.50% |
Number Profitable Returns | 3,149 | 536 |
Percent Profitable Returns | 84.18% | 14.33% |
Number Unprofitable Returns | 592 | 3,205 |
Percent Unprofitable Returns | 15.82% | 85.67% |
Profitable to Unprofitable Returns Ratio | 5.32 | 0.17 |
CDELF Performance Table and Chart
CDELF Dollar-cost Average
CDELF Trendline Chart
CDELF Moving Average Chart
CDELF Stock Return Map - See Patterns of Gains and Losses
CDELF Stock Returns/Purchase Dates