Gold Penny Stocks: Compare Returns of S&P 500 to Aris Mng Corp Wt 25 (CLGDF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and CLGDF | ||
---|---|---|
S&P 500 | CLGDF | |
Start Date | Feb-01-2021 | Feb-26-2021 |
Start Price | $2,800.75 | $0.54 |
End Date | May-01-2025 | May-23-2025 |
End Price | $5,604.14 | $1.16 |
Number Monthly Prices | 52 | 52 |
Min Date | Oct-01-2022 | Oct-31-2023 |
Min Price | $3,943.01 | $0.0003 |
Max Date | Dec-01-2024 | May-23-2025 |
Max Price | $6,010.09 | $1.16 |
Total Return | 20.35% | 116.32% |
Annualized Return | 4.37% | 19.49% |
Current Value of $1,000 Purchase | $1,204 | $2,163 |
Number Returns | 1,326 | 1,326 |
Average Return | 8.23% | 6,111.36% |
Minimum Return | -25.54% | -99.94% |
Maximum Return | 52.42% | 387,900.00% |
Number Profitable Returns | 908 | 507 |
Percent Profitable Returns | 68.48% | 38.24% |
Number Unprofitable Returns | 418 | 819 |
Percent Unprofitable Returns | 31.52% | 61.76% |
Profitable to Unprofitable Returns Ratio | 2.17 | 0.62 |
CLGDF Performance Table and Chart
CLGDF Dollar-cost Average
CLGDF Trendline Chart
CLGDF Moving Average Chart
CLGDF Stock Return Map - See Patterns of Gains and Losses
CLGDF Stock Returns/Purchase Dates