Gold Penny Stocks: Compare Returns of S&P 500 to American Pacific Mng (USGDF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and USGDF | ||
---|---|---|
S&P 500 | USGDF | |
Start Date | May-01-2020 | May-29-2020 |
Start Price | $2,736.83 | $0.20 |
End Date | Jan-01-2025 | Jan-16-2025 |
End Price | $5,868.55 | $0.14 |
Number Monthly Prices | 57 | 57 |
Min Date | May-01-2020 | Oct-31-2024 |
Min Price | $3,591.13 | $0.09 |
Max Date | Dec-01-2024 | Dec-31-2021 |
Max Price | $6,010.09 | $1.03 |
Total Return | 63.42% | -26.09% |
Annualized Return | 10.89% | -6.17% |
Current Value of $1,000 Purchase | $1,634 | $739 |
Number Returns | 1,596 | 1,596 |
Average Return | 9.56% | 17.34% |
Minimum Return | -25.54% | -90.98% |
Maximum Return | 67.36% | 871.56% |
Number Profitable Returns | 1,148 | 523 |
Percent Profitable Returns | 71.93% | 32.77% |
Number Unprofitable Returns | 448 | 1,073 |
Percent Unprofitable Returns | 28.07% | 67.23% |
Profitable to Unprofitable Returns Ratio | 2.56 | 0.49 |
USGDF Performance Table and Chart
USGDF Dollar-cost Average
USGDF Trendline Chart
USGDF Moving Average Chart
USGDF Stock Return Map - See Patterns of Gains and Losses
USGDF Stock Returns/Purchase Dates