Gold Penny Stocks: Compare Returns of S&P 500 to Allegiant Gold Ltd (AUXXF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and AUXXF | ||
---|---|---|
S&P 500 | AUXXF | |
Start Date | Mar-01-2018 | Mar-29-2018 |
Start Price | $2,800.75 | $0.41 |
End Date | May-01-2025 | May-09-2025 |
End Price | $5,604.14 | $0.10 |
Number Monthly Prices | 87 | 87 |
Min Date | Dec-01-2018 | Aug-30-2019 |
Min Price | $3,222.66 | $0.05 |
Max Date | Dec-01-2024 | Mar-29-2018 |
Max Price | $6,010.09 | $0.41 |
Total Return | 64.08% | -75.89% |
Annualized Return | 7.07% | -17.81% |
Current Value of $1,000 Purchase | $1,641 | $241 |
Number Returns | 3,741 | 3,741 |
Average Return | 21.09% | -0.02% |
Minimum Return | -25.54% | -86.89% |
Maximum Return | 86.49% | 555.56% |
Number Profitable Returns | 3,165 | 1,231 |
Percent Profitable Returns | 84.60% | 32.91% |
Number Unprofitable Returns | 576 | 2,510 |
Percent Unprofitable Returns | 15.40% | 67.09% |
Profitable to Unprofitable Returns Ratio | 5.49 | 0.49 |
AUXXF Performance Table and Chart
AUXXF Dollar-cost Average
AUXXF Trendline Chart
AUXXF Moving Average Chart
AUXXF Stock Return Map - See Patterns of Gains and Losses
AUXXF Stock Returns/Purchase Dates