Gold Penny Stocks: Compare Returns of S&P 500 to 1911 Gold Corp (AUMBF)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and AUMBF | ||
---|---|---|
S&P 500 | AUMBF | |
Start Date | Sep-01-2018 | Aug-31-2018 |
Start Price | $2,800.75 | $0.23 |
End Date | Apr-11-2025 | Apr-17-2025 |
End Price | $5,363.36 | $0.19 |
Number Monthly Prices | 81 | 81 |
Min Date | Dec-01-2018 | Feb-29-2024 |
Min Price | $3,222.66 | $0.05 |
Max Date | Dec-01-2024 | Aug-31-2020 |
Max Price | $6,010.09 | $0.61 |
Total Return | 47.96% | -18.24% |
Annualized Return | 5.98% | -2.94% |
Current Value of $1,000 Purchase | $1,480 | $818 |
Number Returns | 3,240 | 3,240 |
Average Return | 19.60% | -19.82% |
Minimum Return | -25.54% | -92.26% |
Maximum Return | 86.49% | 305.12% |
Number Profitable Returns | 2,699 | 973 |
Percent Profitable Returns | 83.30% | 30.03% |
Number Unprofitable Returns | 541 | 2,267 |
Percent Unprofitable Returns | 16.70% | 69.97% |
Profitable to Unprofitable Returns Ratio | 4.99 | 0.43 |
AUMBF Performance Table and Chart
AUMBF Dollar-cost Average
AUMBF Trendline Chart
AUMBF Moving Average Chart
AUMBF Stock Return Map - See Patterns of Gains and Losses
AUMBF Stock Returns/Purchase Dates