Financial Stocks: Compare Returns of S&P 500 to U.S. Bancorp (USB)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and USB | ||
---|---|---|
S&P 500 | USB | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $32.31 |
End Date | Dec-01-2024 | Dec-10-2024 |
End Price | $6,090.27 | $51.57 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | May-31-2023 |
Min Price | $2,503.97 | $27.75 |
Max Date | Dec-01-2024 | Nov-29-2024 |
Max Price | $6,090.27 | $53.29 |
Total Return | 123.30% | 59.63% |
Annualized Return | 8.29% | 4.75% |
Current Value of $1,000 Purchase | $2,233 | $1,596 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.86% | 12.18% |
Minimum Return | -25.54% | -47.28% |
Maximum Return | 143.22% | 92.03% |
Number Profitable Returns | 6,531 | 4,819 |
Percent Profitable Returns | 89.96% | 66.38% |
Number Unprofitable Returns | 729 | 2,441 |
Percent Unprofitable Returns | 10.04% | 33.62% |
Profitable to Unprofitable Returns Ratio | 8.96 | 1.97 |
USB Performance Table and Chart
USB Dividend Chart
USB Dollar-cost Average
USB Trendline Chart
USB Moving Average Chart
USB Stock Return Map - See Patterns of Gains and Losses
USB Stock Returns/Purchase Dates