Financial Stocks: Compare Returns of S&P 500 to TransUnion (TRU)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and TRU | ||
---|---|---|
S&P 500 | TRU | |
Start Date | Jul-01-2015 | Jul-31-2015 |
Start Price | $2,800.75 | $24.31 |
End Date | May-01-2025 | May-16-2025 |
End Price | $5,604.14 | $91.89 |
Number Monthly Prices | 119 | 119 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,532.94 | $23.96 |
Max Date | Dec-01-2024 | Aug-31-2021 |
Max Price | $6,010.09 | $119.33 |
Total Return | 102.52% | 277.95% |
Annualized Return | 7.38% | 14.35% |
Current Value of $1,000 Purchase | $2,025 | $3,780 |
Number Returns | 7,021 | 7,021 |
Average Return | 32.56% | 65.03% |
Minimum Return | -25.54% | -63.52% |
Maximum Return | 137.28% | 397.94% |
Number Profitable Returns | 6,365 | 5,460 |
Percent Profitable Returns | 90.66% | 77.77% |
Number Unprofitable Returns | 656 | 1,561 |
Percent Unprofitable Returns | 9.34% | 22.23% |
Profitable to Unprofitable Returns Ratio | 9.70 | 3.50 |
TRU Dividend Chart
TRU Dollar-cost Average
TRU Trendline Chart
TRU Moving Average Chart
TRU Stock Return Map - See Patterns of Gains and Losses
TRU Stock Returns/Purchase Dates