Financial Stocks: Compare Returns of S&P 500 to The Toronto-Dominion Bank (TD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and TD | ||
---|---|---|
S&P 500 | TD | |
Start Date | Dec-01-2014 | Dec-31-2014 |
Start Price | $2,727.44 | $31.16 |
End Date | Dec-01-2024 | Dec-03-2024 |
End Price | $6,047.16 | $56.25 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,503.97 | $26.21 |
Max Date | Dec-01-2024 | Feb-28-2022 |
Max Price | $6,047.16 | $70.66 |
Total Return | 121.72% | 80.54% |
Annualized Return | 8.22% | 6.03% |
Current Value of $1,000 Purchase | $2,217 | $1,805 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.84% | 37.94% |
Minimum Return | -25.54% | -26.22% |
Maximum Return | 141.50% | 169.56% |
Number Profitable Returns | 6,531 | 6,081 |
Percent Profitable Returns | 89.96% | 83.76% |
Number Unprofitable Returns | 729 | 1,179 |
Percent Unprofitable Returns | 10.04% | 16.24% |
Profitable to Unprofitable Returns Ratio | 8.96 | 5.16 |
TD Performance Table and Chart
TD Dividend Chart
TD Dollar-cost Average
TD Trendline Chart
TD Moving Average Chart
TD Stock Return Map - See Patterns of Gains and Losses
TD Stock Returns/Purchase Dates