Financial Stocks Performance Guide: Compare Returns of S&P 500 and The Toronto-Dominion Bank (TD)
Values are based on monthly closes adjusted for splits and dividends from Alpha Vantage.
Compare Returns for S&P 500 and TD | ||
---|---|---|
S&P 500 | TD | |
Start Date | Nov-01-2014 | Nov-28-2014 |
Start Price | $2,699.17 | $32.92 |
End Date | Nov-01-2024 | Nov-04-2024 |
End Price | $5,728.80 | $55.03 |
Number Monthly Prices | 121 | 121 |
Min Date | Feb-01-2016 | Jan-29-2016 |
Min Price | $2,503.97 | $26.21 |
Max Date | Nov-01-2024 | Feb-28-2022 |
Max Price | $5,728.80 | $70.66 |
Total Return | 112.24% | 67.14% |
Annualized Return | 7.75% | 5.23% |
Current Value of $1,000 Purchase | $2,122 | $1,671 |
Number Returns | 7,260 | 7,260 |
Average Return | 31.31% | 37.98% |
Minimum Return | -25.54% | -26.22% |
Maximum Return | 128.79% | 169.56% |
Number Profitable Returns | 6,523 | 6,088 |
Percent Profitable Returns | 89.85% | 83.86% |
Number Unprofitable Returns | 737 | 1,172 |
Percent Unprofitable Returns | 10.15% | 16.14% |
Profitable to Unprofitable Returns Ratio | 8.85 | 5.19 |
TD Performance Table and Chart
TD Dividend Chart
TD Dollar-cost Average
TD Trendline Chart
TD Moving Average Chart
TD Stock Return Map - See Patterns of Gains and Losses
TD Stock Returns/Purchase Dates